Athletic Apparatus BCM1 WL Unisex Long Sleeve Tee
• 100% combed and ring-spun cotton
• Heather colors are 52% combed and ring-spun cotton, 48% polyester
• Athletic Heather is 90% combed and ring-spun cotton, 10% polyester
• Fabric weight: 4.2 oz/yd² (142.4 g/m²)
• 32 singles
• Regular fit
• Side-seamed construction
• Crew neck
• Cover-stitched collar
• 2″ (5 cm) ribbed cuffs
• Blank product sourced from Nicaragua, Honduras, Guatemala, or the US
Size guide
XS | S | M | L | XL | 2XL | |
Shirt Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 |
Chest to fit (inches) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Sleeve Length (inches) | 25 | 25 ⅝ | 26 ¼ | 26 ⅞ | 27 ½ | 28 ⅛ |
XS | S | M | L | XL | 2XL | |
Shirt Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
Chest Width (cm) | 42 | 45.7 | 50.8 | 55.9 | 61 | 66 |
Chest to fit (cm) | 78.7-86.4 | 86.4-94 | 96.5-104.1 | 106.7-114.3 | 116.8-124.5 | 127-134.6 |
Sleeve Length (cm) | 63.5 | 65 | 66.6 | 68.3 | 69.9 | 71.4 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Athletic Apparatus BCM1 WL Unisex Long Sleeve Tee
• 100% combed and ring-spun cotton
• Heather colors are 52% combed and ring-spun cotton, 48% polyester
• Athletic Heather is 90% combed and ring-spun cotton, 10% polyester
• Fabric weight: 4.2 oz/yd² (142.4 g/m²)
• 32 singles
• Regular fit
• Side-seamed construction
• Crew neck
• Cover-stitched collar
• 2″ (5 cm) ribbed cuffs
• Blank product sourced from Nicaragua, Honduras, Guatemala, or the US
Size guide
XS | S | M | L | XL | 2XL | |
Shirt Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 |
Chest to fit (inches) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Sleeve Length (inches) | 25 | 25 ⅝ | 26 ¼ | 26 ⅞ | 27 ½ | 28 ⅛ |
XS | S | M | L | XL | 2XL | |
Shirt Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
Chest Width (cm) | 42 | 45.7 | 50.8 | 55.9 | 61 | 66 |
Chest to fit (cm) | 78.7-86.4 | 86.4-94 | 96.5-104.1 | 106.7-114.3 | 116.8-124.5 | 127-134.6 |
Sleeve Length (cm) | 63.5 | 65 | 66.6 | 68.3 | 69.9 | 71.4 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product