ATHLETIC APPARATUS V1 & V2 RWB UNISEX BOUNCE MESH KNIT SNEAKERS
Lightweight construction with breathable mesh fabric for maximum comfort and performance.
Lace-up closure for a snug fit.
Soft linen interior with arch support and removable insole pad.
High quality EVA sole for traction and exceptional durability.
Size table (Men)
US Size | Eur Size | Insole Length (mm) |
3.5 | 36 | 236 |
4 | 36.5 | 240 |
4.5 | 37 | 242 |
5 | 38 | 248 |
6 | 39 | 254 |
7 | 40 | 260 |
7.5 | 41 | 266 |
8 | 41.5 | 270 |
8.5 | 42 | 273 |
9 | 42.5 | 277 |
9.5 | 43 | 279 |
10 | 44 | 285 |
10.5 | 44.5 | 288 |
11 | 45 | 293 |
11.5 | 46 | 299 |
12 | 47 | 305 |
13 | 48 | 312 |
Size table (Women)
US Size | Eur Size | Insole Length (mm) |
5 | 36 | 236 |
5.5 | 36.5 | 240 |
6 | 37 | 242 |
6.5 | 38 | 248 |
7.5 | 39 | 254 |
8.5 | 40 | 260 |
9 | 41 | 266 |
9.5 | 41.5 | 270 |
10 | 42 | 273 |
10.5 | 42.5 | 277 |
11 | 43 | 279 |
11.5 | 44 | 285 |
12 | 44.5 | 288 |
12.5 | 45 | 293 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
ATHLETIC APPARATUS V1 & V2 RWB UNISEX BOUNCE MESH KNIT SNEAKERS
Lightweight construction with breathable mesh fabric for maximum comfort and performance.
Lace-up closure for a snug fit.
Soft linen interior with arch support and removable insole pad.
High quality EVA sole for traction and exceptional durability.
Size table (Men)
US Size | Eur Size | Insole Length (mm) |
3.5 | 36 | 236 |
4 | 36.5 | 240 |
4.5 | 37 | 242 |
5 | 38 | 248 |
6 | 39 | 254 |
7 | 40 | 260 |
7.5 | 41 | 266 |
8 | 41.5 | 270 |
8.5 | 42 | 273 |
9 | 42.5 | 277 |
9.5 | 43 | 279 |
10 | 44 | 285 |
10.5 | 44.5 | 288 |
11 | 45 | 293 |
11.5 | 46 | 299 |
12 | 47 | 305 |
13 | 48 | 312 |
Size table (Women)
US Size | Eur Size | Insole Length (mm) |
5 | 36 | 236 |
5.5 | 36.5 | 240 |
6 | 37 | 242 |
6.5 | 38 | 248 |
7.5 | 39 | 254 |
8.5 | 40 | 260 |
9 | 41 | 266 |
9.5 | 41.5 | 270 |
10 | 42 | 273 |
10.5 | 42.5 | 277 |
11 | 43 | 279 |
11.5 | 44 | 285 |
12 | 44.5 | 288 |
12.5 | 45 | 293 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product