ATHLETIC APPARATUS NAVY FL UNISEX LIGHT WEIGHT SNEAKER ATHLETIC SNEAKER
Lightweight construction with breathable mesh fabric for maximum comfort and performance.
Lace-up closure for a snug fit.
Soft linen interior with arch support and removable insole pad.
High quality EVA sole for traction and exceptional durability.
Size table (Men)
US size | Eur Size | Feet length(mm) |
4 | 36 | 236 |
4.5 | 36.5 | 240 |
5 | 37 | 242 |
5.5 | 38 | 248 |
6.5 | 39 | 254 |
7 | 40 | 260 |
8 | 41 | 266 |
8.5 | 42 | 273 |
9 | 42.5 | 277 |
9.5 | 43 | 279 |
10 | 44 | 285 |
10.5 | 44.5 | 288 |
11 | 45 | 293 |
12 | 46 | 299 |
12.5 | 47 | 305 |
13.5 | 48 | 312 |
Size table (Women)
US size | Eur Size | Feet length(mm) |
5.5 | 36 | 236 |
6 | 36.5 | 240 |
6.5 | 37 | 242 |
7 | 38 | 248 |
8 | 39 | 254 |
8.5 | 40 | 260 |
9.5 | 41 | 266 |
10 | 42 | 273 |
10.5 | 42.5 | 277 |
11 | 43 | 279 |
11.5 | 44 | 285 |
12 | 44.5 | 288 |
12.5 | 45 | 293 |
13.5 | 46 | 299 |
14 | 47 | 305 |
15 | 48 | 312 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
ATHLETIC APPARATUS NAVY FL UNISEX LIGHT WEIGHT SNEAKER ATHLETIC SNEAKER
Lightweight construction with breathable mesh fabric for maximum comfort and performance.
Lace-up closure for a snug fit.
Soft linen interior with arch support and removable insole pad.
High quality EVA sole for traction and exceptional durability.
Size table (Men)
US size | Eur Size | Feet length(mm) |
4 | 36 | 236 |
4.5 | 36.5 | 240 |
5 | 37 | 242 |
5.5 | 38 | 248 |
6.5 | 39 | 254 |
7 | 40 | 260 |
8 | 41 | 266 |
8.5 | 42 | 273 |
9 | 42.5 | 277 |
9.5 | 43 | 279 |
10 | 44 | 285 |
10.5 | 44.5 | 288 |
11 | 45 | 293 |
12 | 46 | 299 |
12.5 | 47 | 305 |
13.5 | 48 | 312 |
Size table (Women)
US size | Eur Size | Feet length(mm) |
5.5 | 36 | 236 |
6 | 36.5 | 240 |
6.5 | 37 | 242 |
7 | 38 | 248 |
8 | 39 | 254 |
8.5 | 40 | 260 |
9.5 | 41 | 266 |
10 | 42 | 273 |
10.5 | 42.5 | 277 |
11 | 43 | 279 |
11.5 | 44 | 285 |
12 | 44.5 | 288 |
12.5 | 45 | 293 |
13.5 | 46 | 299 |
14 | 47 | 305 |
15 | 48 | 312 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product