Athletic Apparatus White Black logo White stitch Men's Rash Guard
• 82% polyester, 18% spandex
• 38-40 UPF
• Fitted design
• Comfortable long body and sleeves
• Flatseam and coverstitch
• Very soft four-way stretch fabric that stretches and recovers on the cross and lengthwise grains
Size guide
XS | S | M | L | XL | 2XL | 3XL | |
Chest (inches) | 36 ¼ | 37 ¾ | 39 ⅜ | 42 ½ | 45 ⅝ | 48 ⅞ | 52 |
Waist (inches) | 29 ⅞ | 31 ½ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
Chest (cm) | 92 | 96 | 100 | 108 | 116 | 124 | 132 |
Waist (cm) | 76 | 80 | 84 | 92 | 100 | 108 | 116 |
Hips (cm) | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Athletic Apparatus White Black logo White stitch Men's Rash Guard
• 82% polyester, 18% spandex
• 38-40 UPF
• Fitted design
• Comfortable long body and sleeves
• Flatseam and coverstitch
• Very soft four-way stretch fabric that stretches and recovers on the cross and lengthwise grains
Size guide
XS | S | M | L | XL | 2XL | 3XL | |
Chest (inches) | 36 ¼ | 37 ¾ | 39 ⅜ | 42 ½ | 45 ⅝ | 48 ⅞ | 52 |
Waist (inches) | 29 ⅞ | 31 ½ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
Chest (cm) | 92 | 96 | 100 | 108 | 116 | 124 | 132 |
Waist (cm) | 76 | 80 | 84 | 92 | 100 | 108 | 116 |
Hips (cm) | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product