Buy your weekday smoothies and get your weekend ones for free. (7 for the price of 5!)
WELLNESSWEEK
Size guide
| HEIGHT | CHEST | WAIST | |
| 2T (inches) | 36 ¼ | 20 ½ | 20 ⅛ |
| 3T (inches) | 38 ⅝ | 21 ¼ | 20 ⅝ |
| 4T (inches) | 41 | 22 | 21 ¼ |
| 5T (inches) | 43 ¼ | 22 ⅞ | 21 ⅝ |
| 6 (inches) | 45 ⅝ | 23 ⅝ | 22 |
| 6X (inches) | 48 | 24 ¾ | 22 ½ |
| 7 (inches) | 50 ⅜ | 26 | 22 ⅞ |
| HEIGHT | CHEST | WAIST | |
| 2T (cm) | 92 | 52 | 51 |
| 3T (cm) | 98 | 54 | 52.5 |
| 4T (cm) | 104 | 56 | 54 |
| 5T (cm) | 110 | 58 | 55 |
| 6 (cm) | 116 | 60 | 56 |
| 6X (cm) | 122 | 63 | 57 |
| 7 (cm) | 128 | 66 | 58 |
Share some information about your product
Share some information about your product
Share some information about your product
Size guide
| HEIGHT | CHEST | WAIST | |
| 2T (inches) | 36 ¼ | 20 ½ | 20 ⅛ |
| 3T (inches) | 38 ⅝ | 21 ¼ | 20 ⅝ |
| 4T (inches) | 41 | 22 | 21 ¼ |
| 5T (inches) | 43 ¼ | 22 ⅞ | 21 ⅝ |
| 6 (inches) | 45 ⅝ | 23 ⅝ | 22 |
| 6X (inches) | 48 | 24 ¾ | 22 ½ |
| 7 (inches) | 50 ⅜ | 26 | 22 ⅞ |
| HEIGHT | CHEST | WAIST | |
| 2T (cm) | 92 | 52 | 51 |
| 3T (cm) | 98 | 54 | 52.5 |
| 4T (cm) | 104 | 56 | 54 |
| 5T (cm) | 110 | 58 | 55 |
| 6 (cm) | 116 | 60 | 56 |
| 6X (cm) | 122 | 63 | 57 |
| 7 (cm) | 128 | 66 | 58 |
Share some information about your product
Share some information about your product
Share some information about your product
Athletic Apparatus (A Structure Made For Dominance)