Athletic Apparatus Navy Blue rwb logo White stitch Youth Rash Guard
• 82% polyester, 18% spandex
• 38-40 UPF
• Fitted design
• Very soft four-way stretch fabric that stretches and recovers on the cross and lengthwise grains
• Comfortable longer body and sleeves
• Overlock, flatseam and coverstitch
Size guide
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height (inches) | 52 ¾ | 55 ⅛ | 57 ½ | 59 ⅞ | 62 ¼ | 64 ⅝ | 66 ⅞ |
Chest (inches) | 27 ⅛ | 28 ⅜ | 29 ½ | 30 ¾ | 31 ⅞ | 33 ⅛ | 34 ¼ |
Waist (inches) | 23 ⅝ | 24 ⅜ | 25 ¼ | 26 | 26 ⅜ | 26 ¾ | 27 ⅛ |
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height (cm) | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Chest (cm) | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
Waist (cm) | 60 | 62 | 64 | 66 | 67 | 68 | 69 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Athletic Apparatus Navy Blue rwb logo White stitch Youth Rash Guard
• 82% polyester, 18% spandex
• 38-40 UPF
• Fitted design
• Very soft four-way stretch fabric that stretches and recovers on the cross and lengthwise grains
• Comfortable longer body and sleeves
• Overlock, flatseam and coverstitch
Size guide
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height (inches) | 52 ¾ | 55 ⅛ | 57 ½ | 59 ⅞ | 62 ¼ | 64 ⅝ | 66 ⅞ |
Chest (inches) | 27 ⅛ | 28 ⅜ | 29 ½ | 30 ¾ | 31 ⅞ | 33 ⅛ | 34 ¼ |
Waist (inches) | 23 ⅝ | 24 ⅜ | 25 ¼ | 26 | 26 ⅜ | 26 ¾ | 27 ⅛ |
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height (cm) | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Chest (cm) | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
Waist (cm) | 60 | 62 | 64 | 66 | 67 | 68 | 69 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product