Buy your weekday smoothies and get your weekend ones for free. (7 for the price of 5!)
WELLNESSWEEK
Size guide
| WAIST | HIPS | |
| 2XL (inches) | 37 ¾-39 ⅜ | 48 -49 ⅝ |
| 3XL (inches) | 41 -42 ½ | 51 ⅛-52 ¾ |
| 4XL (inches) | 44 ⅛-45 ⅝ | 54 ⅜-55 ⅞ |
| 5XL (inches) | 47 ¼-48 ⅞ | 57 ½-59 |
| 6XL (inches) | 50 ⅜-52 | 60 ⅝-62 ¼ |
| WAIST | HIPS | |
| 2XL (cm) | 96-100 | 122-126 |
| 3XL (cm) | 104-108 | 130-134 |
| 4XL (cm) | 112-116 | 138-142 |
| 5XL (cm) | 120-124 | 146-150 |
| 6XL (cm) | 128-132 | 154-158 |
Share some information about your product
Share some information about your product
Share some information about your product
Size guide
| WAIST | HIPS | |
| 2XL (inches) | 37 ¾-39 ⅜ | 48 -49 ⅝ |
| 3XL (inches) | 41 -42 ½ | 51 ⅛-52 ¾ |
| 4XL (inches) | 44 ⅛-45 ⅝ | 54 ⅜-55 ⅞ |
| 5XL (inches) | 47 ¼-48 ⅞ | 57 ½-59 |
| 6XL (inches) | 50 ⅜-52 | 60 ⅝-62 ¼ |
| WAIST | HIPS | |
| 2XL (cm) | 96-100 | 122-126 |
| 3XL (cm) | 104-108 | 130-134 |
| 4XL (cm) | 112-116 | 138-142 |
| 5XL (cm) | 120-124 | 146-150 |
| 6XL (cm) | 128-132 | 154-158 |
Share some information about your product
Share some information about your product
Share some information about your product
Athletic Apparatus (A Structure Made For Dominance)