Athletic Apparatus White Black logo V2 Youth Leggings
• 82% polyester, 18% spandex
• Smooth and comfortable microfiber yarn
• Four-way stretch material stretches and recovers on the cross and lengthwise grains
• Sewn with an overlock and cover stitch
Size guide
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height (inches) | 52 ¾ | 55 ⅛ | 57 ½ | 59 ⅞ | 62 ¼ | 64 ⅝ | 66 ⅞ |
Waist (inches) | 23 ⅝ | 24 ⅜ | 25 ¼ | 26 | 26 ⅜ | 26 ¾ | 27 ⅛ |
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height (cm) | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Waist (cm) | 60 | 62 | 64 | 66 | 67 | 68 | 69 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Athletic Apparatus White Black logo V2 Youth Leggings
• 82% polyester, 18% spandex
• Smooth and comfortable microfiber yarn
• Four-way stretch material stretches and recovers on the cross and lengthwise grains
• Sewn with an overlock and cover stitch
Size guide
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height (inches) | 52 ¾ | 55 ⅛ | 57 ½ | 59 ⅞ | 62 ¼ | 64 ⅝ | 66 ⅞ |
Waist (inches) | 23 ⅝ | 24 ⅜ | 25 ¼ | 26 | 26 ⅜ | 26 ¾ | 27 ⅛ |
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height (cm) | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Waist (cm) | 60 | 62 | 64 | 66 | 67 | 68 | 69 |
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product